This plan is dynamic – click on each session for the agenda.
| Sunday 22 October | Monday 23 October | Tuesday 24 October | Wednesday 25 October | Thursday 26 October | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Tutorial | Tutorial | Tutorial | Plenary | Address Policy | MAT | Routing | Cooperation | NRO/RIR Reports | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | Connect | Open Source | Anti-Abuse | Closing Plenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | IoT | Database | DNS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:00 | Plenary | Plenary | RIPE NCC Services | IPv6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:00 | BCOP Task Force | BoF | Workshop | Workshop | RIPE NCC General Meeting | Workshop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIPE 75 Welcome Event | Networking at Cielo Sky Lounge | DIY Social | RIPE 75 Dinner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meet the RIPE NCC Executive Board RIPE 75 Welcome Reception | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend:
| Main Room: level 2 |
| Side Room: level 2 |
| Tutorial Room: level 4 |
Download the Meeting Plan in PDF
Download the Meeting Plan in iCal



